- Kennedy Half Dollar 1965-1970 (40%) .1479 oz of silver $2.856
- Kennedy Half Dollar 1964 (90%) .3617 oz of silver $6.984
- Ben Franklin Half Dollar 1948-1963 (90%) .3617 oz of silver $6.984
- Walking Liberty Half Dollar 1916-1947 (90%) .3617 oz of silver $6.984
- Barber Half Dollar 1892 to 1915 (90%) .3617 of silver $6.984
- Mercury Dime 1916-1945 (90%) .0723 oz of silver $1.396
- Roosevelt Dime 1946-1964 (90%) .0723 oz of silver $1.396
- Barber Dime 1892-1916 (90%) .0723 oz of silver $1.396
- Washington Quarter 1932-1964 (90%) .1808 oz of silver $3.491
- War Nickel 1942-1945 (35%) .0563 oz of silver $1.087
- Morgan Dollar 1878-1921 (90%) .7735 oz of silver $14.936
- Peace Dollar 1921-1935 (90%) .7735 oz of silver $14.936
- Ike Dollar 1971-1976 (40%) .3162 oz of silver $6.106
Prices above are based off the current melt price for United States Silver coins. Check out the website to see even more data.